Budget tight? Choose the channel that pays back fastest—backed by real numbers.
TL;DR (Snapshot)
| Channel | Best for | Lead cost* | Time to ROI |
|---|---|---|---|
| SEO | Long-term, high-intent | £40 | 3–6 mo |
| Google Ads | Immediate, buying keywords | £65 | 1 week |
| Facebook Ads | Discovery, remarketing | £55 | 2 weeks |
* Aggregated from 42 Onexius clients (2024-25).
1 · Channel Strengths & Weaknesses
| SEO | Google Ads | Facebook Ads | |
|---|---|---|---|
| Setup cost | Medium | Low | Low |
| Ongoing spend | Low | High | Med |
| Scalability | High | High | Medium |
| Trust factor | Highest | Medium | Lowest |
2 · Case-Study Snapshot
Roofing Client, Essex
| Metric | SEO | Google Ads |
|---|---|---|
| Leads/mo | 51 | 27 |
| Cost/lead | £38 | £72 |
| Close rate | 28 % | 41 % |
| ROI | 436 % | 297 % |
Blended approach beats single-channel every time.
3 · When to Choose What
- Start-ups (0–3 mo cash runway) → Google Ads for quick wins + Facebook retargeting.
- Growth phase (3–12 mo) → Layer SEO to push ad costs down.
- Mature biz → 60 % SEO, 25 % Google Ads, 15 % Facebook (remarketing + look-alikes).
4 · Budget Allocation Calculator
| Turnover | Recommended monthly | Split |
|---|---|---|
| £10 k | £1,000 | 60 % SEO, 40 % Ads |
| £50 k | £4,000 | 50 % SEO, 30 % Google, 20 % FB |
| £100 k+ | £8,000 | 40 % SEO, 35 % Google, 25 % FB |
FAQs
Is SEO still worth it with AI overviews coming?
Yes—LLMs pull from high-authority pages; strong organic rankings future-proof visibility.
What if I pause Google Ads?
Leads stop instantly—keep some budget for seasonality spikes.
Ready for a channel mix that prints ROI?
📅 Claim Your Free Marketing Plan
Onexius — strategy, execution, accountability.